

PVC Foam Sheet
With its cellular structure and smooth polished surface, foamed PVC sheet is an ideal choice for specialized printers and billboard makers, as well as a practical material for architectural decoration. It is widely used for signs, billboards, displays and other applications, delivering dependable, reliable performance and excellent results.
Applications
- Advertisement board and sign board
- Exhibition & display
- Advertisement sheet for printing, engraving and cutting
- Decoration for partition wall and window display
Product Specifications
| Thickness (mm) | 1220 × 2440 | 1220 × 3050 | 1560 × 3050 | 2050 × 3050 |
|---|---|---|---|---|
| 1 | * | * | ||
| 2 | * | * | * | * |
| 3 | * | * | * | * |
| 4 | * | * | * | * |
| 5 | * | * | * | * |
| 6 | * | * | * | * |
| 8 | * | * | ||
| 10 | * | * | ||
| 13 | * | * | ||
| 15 | * | * | ||
| 19 | * | * | ||
| 20 | * | * |
Tolerances
1) ±5mm on width. 2) ±10mm on length. 3) ±5% on PVC sheet thickness.
| Properties | Units | Average Result |
|---|---|---|
| Apparent density | g/cm³ | 0.5–0.8 |
| Determination of Water Absorption | % | 0.19 |
| Tensile Strength at Yield | MPa | 19 |
| Elongation at Break | % | 16 |
| Flexural Modulus | GPa | 0.9 |
| Charpy Impact Strength | KJ/m² | 1.4 |
| Shore D Hardness | Value | 50 |
| Pulling strength | MPa | 12 |
| Bending strength | MPa | 20 |
| Compressive strength | MPa | 4 |
